Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (2024)

Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (1) Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (2)

Davey Lopes

2B | Bats/Throws: R/R | 5' 9" 170LBS | Age: 79

Draft: 1967 | Rd: 8, #158, San Francisco Giants | Washburn

PA AB R H HR SB AVG OBP SLG OPS
1985 325 275 52 78 11 47 .284 .383 .444 .827
1986 304 255 49 70 7 25 .275 .381 .420 .801
1987 56 43 4 10 1 2 .233 .411 .349 .760
16 Seasons 7,340 6,354 1,023 1,671 155 557 .263 .349 .388 .737
AVG HR SB OPS
1985 .284 11 47 .827
1986 .275 7 25 .801
1987 .233 1 2 .760
16 Seasons .263 155 557 .737

Standard Splits Game Logs


Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1972Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (3) LA NL 11 49 42 6 9 4 0 0 1 7 6 4 0 0 .214 .327 .310 .637
1973Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (4) LA NL 142 615 535 77 147 13 5 6 37 62 77 36 16 5 .275 .352 .351 .703
1974Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (5) LA NL 145 613 530 95 141 26 3 10 35 66 71 59 18 4 .266 .350 .383 .733
1975Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (6) LA NL 155 726 618 108 162 24 6 8 41 91 93 77 12 2 .262 .358 .359 .717
1976Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (7) LA NL 117 491 427 72 103 17 7 4 20 56 49 63 10 4 .241 .333 .342 .675
1977Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (8) LA NL 134 589 502 85 142 19 5 11 53 73 69 47 12 2 .283 .372 .406 .778
* 1978Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (9) LA NL 151 665 587 93 163 25 4 17 58 71 70 45 4 0 .278 .355 .421 .776
* 1979Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (10) LA NL 153 692 582 109 154 20 6 28 73 97 88 44 4 4 .265 .372 .464 .836
* 1980Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (11) LA NL 141 625 553 79 139 15 3 10 49 58 71 23 7 1 .251 .321 .344 .665
* 1981Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (12) LA NL 58 243 214 35 44 2 0 5 17 22 35 20 2 3 .206 .289 .285 .574
1982Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (13) OAK AL 128 496 450 58 109 19 3 11 42 40 51 28 12 1 .242 .304 .371 .675
1983Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (14) OAK AL 147 561 494 64 137 13 4 17 67 51 61 22 4 2 .277 .341 .423 .764
1984Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (15) OAK AL 72 267 230 32 59 11 1 9 36 31 36 12 0 1 .257 .343 .430 .773
1984Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (16) CHC NL 16 23 17 5 4 1 0 0 0 6 5 3 0 0 .235 .435 .294 .729
1984Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (17) 2 Teams 88 290 247 37 63 12 1 9 36 37 41 15 0 1 .255 .351 .421 .772
1985Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (18) CHC NL 99 325 275 52 78 11 0 11 44 46 37 47 4 0 .284 .383 .444 .827
1986Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (19) CHC NL 59 191 157 38 47 8 2 6 22 31 16 17 6 2 .299 .419 .490 .909
1986Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (20) HOU NL 36 113 98 11 23 2 1 1 13 12 9 8 2 0 .235 .315 .306 .621
1986Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (21) 2 Teams 95 304 255 49 70 10 3 7 35 43 25 25 8 2 .275 .381 .420 .801
1987Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (22) HOU NL 47 56 43 4 10 2 0 1 6 13 8 2 1 0 .233 .411 .349 .760
16 SeasonsDavey Lopes Stats: Statcast, Visuals & Advanced Metrics (23) 4 Teams 1811 7340 6354 1023 1671 232 50 155 614 833 852 557 114 31 .263 .349 .388 .737

*: All Star Season, Rankings AL/NL: Top 5 10 15 20, Click for Chart.


Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1972Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (24) LA NL 49 13 0 0 .250 4 1 .122 .000 1.167 .095
1973Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (25) LA NL 615 188 7 6 .308 24 14 .125 .010 .805 .077
1974Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (26) LA NL 613 203 169 10 3 .290 39 10 61 953 1.555 .116 .016 .930 .117 5 0
1975Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (27) LA NL 726 222 163 13 2 .297 38 4 81 1268 1.747 .128 .011 .978 .097 8 0
1976Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (28) LA NL 491 146 131 2 2 .263 28 8 38 799 1.627 .100 .008 1.143 .101 9 0
1977Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (29) LA NL 589 204 141 6 6 .306 35 3 48 959 1.628 .117 .019 1.058 .124 6 2
1978Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (30) LA NL 665 247 186 6 1 .291 46 9 64 1025 1.541 .105 .026 1.014 .143 5 2
1979Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (31) LA NL 692 270 181 6 3 .269 54 8 60 1251 1.808 .127 .040 1.102 .199 9 3
1980Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (32) LA NL 625 190 139 9 4 .271 28 8 53 941 1.506 .114 .016 .817 .092 8 1
1981Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (33) LA NL 243 61 80 4 0 .224 7 7 24 379 1.560 .144 .021 .629 .079 5 0
1982Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (34) OAK AL 496 167 180 2 3 .251 33 14 77 718 1.448 .103 .022 .784 .129 9 1
1983Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (35) OAK AL 561 209 223 4 10 .282 34 9 77 836 1.490 .109 .030 .836 .146 6 0
1984Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (36) OAK AL 267 99 110 2 3 .266 21 8 51 432 1.618 .135 .034 .861 .174 4 0
1984Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (37) CHC NL 23 5 6 0 0 .333 1 0 3 51 2.217 .217 .000 1.200 .059 0 0
1984Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (38) 2 Teams 290 104 116 2 3 .270 22 8 54 483 1.666 .141 .031 .902 .166 4 0
1985Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (39) CHC NL 325 122 123 1 3 .291 22 14 62 537 1.652 .114 .034 1.243 .160 1 0
1986Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (40) CHC NL 191 77 61 0 1 .301 16 6 29 316 1.654 .084 .031 1.938 .191 2 1
1986Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (41) HOU NL 113 30 42 2 1 .247 4 3 18 167 1.478 .080 .009 1.333 .071 3 1
1986Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (42) 2 Teams 304 107 103 2 2 .280 20 9 47 483 1.589 .082 .023 1.720 .145 5 2
1987Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (43) HOU NL 56 15 30 0 0 .265 3 0 8 119 2.125 .143 .018 1.625 .116 1 0
16 SeasonsDavey Lopes Stats: Statcast, Visuals & Advanced Metrics (44) 4 Teams 7340 2468 1965 74 48 .281 437 126 754 10751 1.465 .116 .021 .978 .125 81 11

Rankings

Runs

Year R Rank
1980 79 21st in NL
1979 109 3rd in NL
1978 93 6th in NL
1977 85 25th in NL
1975 108 3rd in NL
1974 95 12th in NL
1973 77 25th in NL

Triples

Year 3B Rank
1979 6 19th in NL
1976 7 13th in NL
1975 6 17th in NL
1973 5 14th in NL

Hit By Pitch

Year HBP Rank
1981 3 12th in NL
1979 4 15th in NL
1976 4 16th in NL
1974 4 19th in NL
1973 5 15th in NL

Caught Stealing

Year CS Rank
1982 12 9th in AL
1977 12 16th in NL
1976 10 12th in NL
1975 12 5th in NL
1974 18 3rd in NL
1973 16 3rd in NL

Stolen Bases

Year SB Rank
1986 25 18th in
1986 8 18th in NL
1986 17 18th in NL
1985 47 7th in NL
1984 15 24th in
1984 3 24th in NL
1984 12 24th in AL
1983 22 18th in AL
1982 28 10th in AL
1981 20 16th in NL
1980 23 22nd in NL
1979 44 3rd in NL
1978 45 3rd in NL
1977 47 6th in NL
1976 63 1st in NL
1975 77 1st in NL
1974 59 2nd in NL
1973 36 5th in NL

Doubles

Year 2B Rank
1974 26 24th in NL

Games Played

Year BP Rank
1975 155 12th in NL

Strikeouts

Year SO Rank
1979 88 14th in NL
1975 93 15th in NL

Hits

Year H Rank
1978 163 22nd in NL
1975 162 17th in NL

At Bats

Year AB Rank
1979 582 24th in NL
1978 587 18th in NL
1975 618 7th in NL

Plate Appearances

Year PA Rank
1980 625 24th in NL
1979 692 12th in NL
1978 665 16th in NL
1975 726 4th in NL

On Base Percentage

Year OBP Rank
1979 .372 13th in NL
1978 .355 25th in NL
1977 .372 18th in NL

Home Runs

Year HR Rank
1979 28 8th in NL
1978 17 24th in NL

Slugging Percentage

Year SLG Rank
1979 .464 16th in NL
1978 .421 25th in NL

Total Bases

Year TB Rank
1979 270 11th in NL
1978 247 18th in NL

On Base Plus Slugging

Year OPS Rank
1979 .836 16th in NL

+ View More Rankings



Awards

World Series Championship

Year Team
1981 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (45)

NL All-Star

Year Team
1981 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (46)
1980 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (47)
1979 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (48)
1978 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (49)

Rawlings NL Gold Glove

Year Team
1978 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (50)

NL Player of the Week

Week Team
08/24/1974 Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (51)

Davey Lopes Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 6499

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.